Millis Mens Golf League 2010 | 04/30/10 | |
Page: # | Gross Skins for Event 4 - 04/28/10 |
Glen Ellen Country Club Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | Gross | Net | ||||
Pos | Player | W-Par: | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Points |
1 | Guiod, Joe | 6 | 6 | 4 | 6 | 8 | 5 | 6 | 5 | 4 | 50 | 8 | 42 | 12.00 | |
2 | Heffernan, Mike | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 38 | 2 | 36 | 8.50 | |
3 | Rogers, Richard | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 40 | 5 | 35 | 8.00 | |
3 | Vogt, Tom | 8 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 47 | 10 | 37 | 8.00 | |
3 | Barberi, Peter | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 47 | 7 | 40 | 8.00 | |
3 | Hubbell, Bob | 6 | 5 | 4 | 8 | 5 | 4 | 5 | 5 | 5 | 47 | 7 | 40 | 8.00 | |
3 | Brown, Charlie | 8 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 3 | 55 | 13 | 42 | 8.00 | |
3 | Gates, Brad | 6 | 4 | *2 | 6 | 4 | 5 | 4 | 3 | 3 | 37 | 3 | 34 | 8.00 | |
9 | Kampersal, Sr, Geo | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 51 | 10 | 41 | 7.50 | |
10 | McCarthy, Steve | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 43 | 4 | 39 | 7.00 | |
10 | Wilkinson, Mike | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 48 | 8 | 40 | 7.00 | |
10 | Ryan, Joe | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 38 | 2 | 36 | 7.00 | |
13 | Coughlin, Rich | 6 | 6 | 3 | 6 | 5 | 7 | 5 | 7 | 3 | 48 | 10 | 38 | 6.50 | |
13 | McCarthy, Peter | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 42 | 7 | 35 | 6.50 | |
13 | Hodgdon, Dave | 7 | 4 | 3 | 7 | 3 | 6 | 3 | 4 | 3 | 40 | 4 | 36 | 6.50 | |
13 | Connolly, Chris | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 2 | 47 | 8 | 39 | 6.50 | |
17 | Hourigan, John | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 3 | 44 | 7 | 37 | 6.00 | |
17 | Longo, Paul | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 38 | 3 | 35 | 6.00 | |
17 | Evans, Wayne | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 6 | 39 | 6.00 | |
17 | Werner, Dave | 8 | 4 | 4 | 7 | 7 | 5 | 7 | 6 | 3 | 51 | 10 | 41 | 6.00 | |
21 | Bayliss, Brian | 8 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 55 | 10 | 45 | 5.50 | |
21 | Belyea, Scott | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 47 | 9 | 38 | 5.50 | |
23 | Connors, Shawn | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 7 | 4 | 42 | 5 | 37 | 5.00 | |
23 | Converse, Jason | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 37 | 2 | 35 | 5.00 | |
23 | Kurzontkowski, Dan | 6 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | 51 | 9 | 42 | 5.00 | |
26 | Lewis, Greg | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 49 | 9 | 40 | 4.00 | |
26 | Halbing, Steve | 7 | 5 | 6 | 6 | 8 | 6 | 7 | 7 | 4 | 56 | 13 | 43 | 4.00 | |
26 | Murphy, Bob | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 48 | 6 | 42 | 4.00 | |
26 | Smith, Tim | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 36 | 4.00 | |
26 | McCarthy, Jeff | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 45 | 5 | 40 | 4.00 | |
26 | Kampersal, Jr, Geo | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 6 | 4 | 49 | 8 | 41 | 4.00 | |
26 | Santos, Don | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 45 | 6 | 39 | 4.00 | |
33 | O'Brien, Tony | 8 | 5 | 6 | 6 | 5 | 6 | 5 | 8 | 4 | 53 | 9 | 44 | 3.50 | |
33 | Hession, Paul | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 47 | 6 | 41 | 3.50 | |
33 | Lemieux, Paul | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 43 | 7 | 36 | 3.50 | |
33 | Payne, Bill | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 46 | 6 | 40 | 3.50 | |
33 | Moore, Jim | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 42 | 5 | 37 | 3.50 | |
38 | Hoffman, Barry | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 6 | 3 | 45 | 4 | 41 | 3.00 | |
38 | Whitney, Phil | 8 | 9 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 61 | 13 | 48 | 3.00 | |
38 | Brovelli, Steve | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 46 | 4 | 42 | 3.00 | |
41 | Gilbertson, Tom | 6 | 5 | 5 | 7 | 6 | 5 | 6 | 7 | 6 | 53 | 8 | 45 | 2.00 | |
41 | Wasnewsky, Wally | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 46 | 6 | 40 | 2.00 | |
41 | Ducey, Tom | 8 | 6 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 54 | 9 | 45 | 2.00 | |
41 | Keady, Jay | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 8 | 6 | 57 | 9 | 48 | 2.00 | |
41 | Levy, Larry | 7 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 52 | 6 | 46 | 2.00 | |
41 | Santos, Ron | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 43 | 2 | 41 | 2.00 | |
47 | Green, Chuck | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 47 | 3 | 44 | 1.50 | |
48 | Furbush, Doug | 8 | 7 | 6 | 8 | 6 | 6 | 7 | 8 | 4 | 60 | 13 | 47 | 1.00 | |
League Total: | 301 | 241 | 215 | 290 | 246 | 256 | 248 | 276 | 182 | 2255 | 330 | 1925 | 242.00 | ||
Count: | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
League Average: | 6.3 | 5.0 | 4.5 | 6.0 | 5.1 | 5.3 | 5.2 | 5.8 | 3.8 | 46.98 | 6.88 | 40.10 | 5.04 | ||
Skins | Hole | Score | |||||||||||||
Gates, Brad | 12 | 2 | |||||||||||||
Event 4 Statistics | |||||||||||||||
Low Gross (37) | Low Net (34) | High Points (12.50) | Fewest Putts (0) | ||||||||||||
Gates, Brad | Gates, Brad | Kennedy, David | |||||||||||||
Converse, Jason | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Evans, Wayne | Converse, Jason | Gates, Brad | |||||||||||||
Heffernan, Mike | Hansen, Jim | ||||||||||||||
Hodgdon, Dave | |||||||||||||||
Connors, Shawn | |||||||||||||||
Season Statistics (1 to 4) | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (14.50) | Fewest Putts (0) | ||||||||||||
Gates, Brad | McCarthy, Peter | Robinson, Bill | |||||||||||||
Converse, Jason | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Gates, Brad | Longo, Paul | Brovelli, Steve | |||||||||||||
Gates, Brad | |||||||||||||||
Hansen, Jim | |||||||||||||||
Hodgdon, Dave | |||||||||||||||
Connors, Shawn | |||||||||||||||
No comments:
Post a Comment