Page: # | Millis Mens Golf League 2010 | 04/30/10 |
Statistics for Events 1 to 4 |
Pos | Flt | Player | Events Played | Avg Gross | Avg Net | Avg Points | Avg Triple Bogeys | Avg Double Bogeys | Avg Bogeys | Avg Pars | Avg Birdies | Avg Eagles | Avg Putts |
1 | A | Longo, Paul | 4 | 39.000 | 36.000 | 7.375 | 0.250 | 2.750 | 5.750 | 0.250 | |||
2 | A | Converse, Jason | 4 | 39.250 | 37.250 | 5.000 | 0.250 | 3.000 | 5.500 | 0.250 | |||
2 | A | Ryan, Joe | 4 | 39.250 | 37.250 | 7.750 | 0.250 | 3.250 | 5.000 | 0.500 | |||
4 | A | Gates, Brad | 4 | 40.500 | 37.500 | 5.875 | 1.250 | 3.000 | 3.750 | 1.000 | |||
5 | A | Moore, Jim | 4 | 41.500 | 36.500 | 4.625 | 0.750 | 4.250 | 3.750 | 0.250 | |||
5 | A | Heffernan, Mike | 4 | 41.500 | 39.500 | 6.250 | 1.500 | 2.750 | 4.500 | 0.250 | |||
5 | A | Santos, Ron | 4 | 41.500 | 39.750 | 3.625 | 1.000 | 3.750 | 4.000 | 0.250 | |||
8 | A | Hoffman, Barry | 3 | 41.667 | 37.667 | 4.000 | 1.667 | 2.667 | 4.333 | 0.333 | |||
9 | A | Smith, Tim | 4 | 42.000 | 38.000 | 5.000 | 0.500 | 0.750 | 3.000 | 4.750 | |||
9 | A | Kennedy, David | 4 | 42.000 | 38.250 | 7.375 | 1.750 | 2.500 | 4.750 | ||||
11 | A | Brady, Kip | 4 | 42.250 | 38.500 | 4.750 | 0.250 | 1.250 | 3.250 | 4.000 | 0.250 | ||
12 | A | Brovelli, Steve | 3 | 42.333 | 38.333 | 4.500 | 0.333 | 0.667 | 4.667 | 2.667 | 0.667 | ||
13 | A | McCarthy, Steve | 4 | 42.500 | 38.500 | 5.250 | 1.250 | 4.250 | 3.250 | 0.250 | |||
13 | A | Hodgdon, Dave | 4 | 42.500 | 38.500 | 4.375 | 0.250 | 1.500 | 3.250 | 3.500 | 0.500 | ||
15 | A | Green, Chuck | 3 | 43.333 | 40.333 | 3.833 | 1.333 | 5.000 | 2.333 | 0.333 | |||
16 | A | Connors, Shawn | 3 | 45.667 | 40.667 | 4.333 | 1.333 | 2.667 | 1.000 | 3.333 | 0.667 | ||
1 | B | Hogan, Jim | 3 | 43.000 | 37.000 | 5.167 | 1.667 | 4.000 | 3.000 | 0.333 | |||
1 | B | Santos, Don | 4 | 43.000 | 37.000 | 6.375 | 1.500 | 4.250 | 3.000 | 0.250 | |||
1 | B | McCarthy, Jeff | 4 | 43.000 | 38.000 | 6.375 | 1.500 | 4.000 | 3.500 | ||||
4 | B | Rogers, Richard | 4 | 43.250 | 38.500 | 5.625 | 0.250 | 1.000 | 5.000 | 2.250 | 0.500 | ||
5 | B | Heavner, Mark | 4 | 44.250 | 38.500 | 6.500 | 0.250 | 1.750 | 4.000 | 3.000 | |||
6 | B | Evans, Wayne | 4 | 44.750 | 38.750 | 5.500 | 0.500 | 1.250 | 5.000 | 2.000 | 0.250 | ||
7 | B | Wasnewsky, Wally | 2 | 45.000 | 39.000 | 4.250 | 0.500 | 2.000 | 3.500 | 3.000 | |||
8 | B | Lemieux, Paul | 4 | 45.250 | 38.250 | 5.250 | 0.500 | 1.750 | 4.500 | 2.000 | 0.250 | ||
8 | B | McCarthy, Peter | 4 | 45.250 | 38.250 | 4.750 | 0.250 | 2.500 | 3.750 | 2.250 | 0.250 | ||
8 | B | Payne, Bill | 4 | 45.250 | 39.250 | 3.375 | 2.250 | 3.750 | 2.750 | ||||
8 | B | Hession, Paul | 4 | 45.250 | 39.250 | 4.000 | 0.750 | 1.250 | 4.500 | 2.500 | |||
12 | B | Olson, Jack | 2 | 45.500 | 39.500 | 5.250 | 2.000 | 3.500 | 3.000 | ||||
13 | B | Barberi, Peter | 4 | 46.500 | 39.500 | 4.625 | 0.500 | 2.750 | 3.500 | 2.250 | |||
14 | B | Murphy, Bob | 4 | 47.000 | 40.250 | 4.625 | 0.750 | 2.250 | 2.750 | 2.250 | 0.500 | ||
14 | B | Levy, Larry | 4 | 47.000 | 41.000 | 4.250 | 0.500 | 3.250 | 3.000 | 2.250 | |||
16 | B | Coughlin, Rich | 4 | 51.500 | 42.000 | 5.625 | 1.750 | 2.250 | 3.500 | 1.000 | |||
1 | C | Wilkinson, Mike | 3 | 44.667 | 36.667 | 7.833 | 0.333 | 2.000 | 3.667 | 3.000 | |||
2 | C | Hourigan, John | 4 | 45.000 | 38.000 | 5.625 | 0.750 | 0.750 | 5.250 | 2.250 | |||
3 | C | Hubbell, Bob | 2 | 45.500 | 38.000 | 8.000 | 0.500 | 1.500 | 5.000 | 2.000 | |||
4 | C | Connolly, Chris | 4 | 46.750 | 38.750 | 6.250 | 1.250 | 1.500 | 2.500 | 1.750 | 0.500 | ||
5 | C | Rodio, Mike | 2 | 47.000 | 40.000 | 5.000 | 0.500 | 2.000 | 5.500 | 1.000 | |||
6 | C | Paal, Walter | 3 | 48.667 | 40.667 | 3.667 | 1.000 | 3.333 | 3.000 | 1.667 | |||
7 | C | Guiod, Joe | 4 | 48.750 | 40.750 | 8.625 | 2.000 | 4.250 | 0.750 | ||||
8 | C | Curley, Bill | 4 | 49.000 | 39.500 | 5.500 | 0.750 | 3.250 | 4.250 | 0.750 | |||
8 | C | Brady, Larry | 3 | 49.000 | 40.000 | 4.667 | 0.667 | 3.333 | 4.333 | 0.667 | |||
10 | C | Kampersal, Jr, Geo | 4 | 49.250 | 41.250 | 4.625 | 1.000 | 3.000 | 4.250 | 0.750 | |||
11 | C | Lewis, Greg | 4 | 49.750 | 40.750 | 3.375 | 1.250 | 3.500 | 3.000 | 1.250 | |||
12 | C | Kurzontkowski, Dan | 2 | 51.000 | 42.000 | 5.500 | 2.000 | 1.500 | 4.000 | 1.000 | |||
12 | C | O'Brien, Tony | 4 | 51.000 | 42.000 | 4.250 | 2.500 | 1.750 | 3.250 | 1.000 | 0.250 | ||
12 | C | Ducey, Tom | 3 | 51.000 | 42.333 | 4.000 | 1.667 | 3.000 | 4.000 | 0.333 | |||
12 | C | Conley, Kevin | 3 | 51.000 | 42.667 | 5.333 | 2.000 | 1.667 | 1.667 | 2.667 | |||
16 | C | Gilbertson, Tom | 4 | 52.750 | 44.750 | 4.250 | 2.250 | 2.250 | 3.500 | 0.500 | |||
1 | D | Belyea, Scott | 4 | 45.500 | 36.500 | 5.250 | 0.250 | 2.250 | 4.000 | 1.500 | 0.750 | ||
2 | D | Vogt, Tom | 4 | 48.750 | 38.750 | 6.500 | 1.500 | 3.000 | 2.500 | 1.750 | 0.250 | ||
3 | D | Kampersal, Sr, Geo | 4 | 50.000 | 40.000 | 6.625 | 0.500 | 3.000 | 3.000 | 0.500 | 0.250 | ||
4 | D | Werner, Dave | 3 | 50.333 | 40.333 | 7.333 | 2.000 | 1.667 | 1.333 | 2.000 | |||
5 | D | Hansen, Jim | 4 | 50.500 | 40.250 | 6.125 | 2.250 | 3.250 | 1.750 | 1.250 | 0.500 | ||
6 | D | Bayliss, Brian | 4 | 51.750 | 41.750 | 4.375 | 1.500 | 4.250 | 2.750 | 0.500 | |||
7 | D | Brown, Charlie | 4 | 52.000 | 39.500 | 6.125 | 0.750 | 4.000 | 1.500 | 0.500 | |||
7 | D | Robinson, Bill | 4 | 52.000 | 42.000 | 7.500 | 0.750 | 2.750 | 4.250 | 0.250 | |||
9 | D | Leduc, Al | 4 | 53.750 | 42.750 | 6.500 | 2.000 | 3.000 | 3.250 | 0.250 | |||
9 | D | Keady, Jay | 4 | 53.750 | 44.750 | 4.375 | 0.750 | 4.000 | 2.250 | 0.750 | |||
11 | D | Halbing, Steve | 4 | 55.000 | 42.000 | 4.875 | 2.750 | 2.500 | 2.500 | 0.500 | |||
12 | D | Furbush, Doug | 4 | 55.750 | 42.750 | 3.500 | 2.500 | 4.000 | 1.500 | 0.250 | |||
13 | D | Schwartz, Karl | 1 | 57.000 | 41.000 | 6.500 | 2.000 | 2.000 | 3.000 | ||||
14 | D | Keany, Peter | 4 | 57.500 | 41.750 | 4.250 | 2.750 | 1.750 | 1.750 | 0.750 | |||
15 | D | Whitney, Phil | 4 | 59.000 | 46.000 | 3.000 | 2.000 | 2.750 | 0.500 | 0.250 | |||
16 | D | Sproul, Doc | 4 | 69.250 | 41.250 | 4.625 | 1.750 | 0.750 | 0.250 | ||||
1 | S | Plourde, Ron | 0 | 0.000 | 0.000 | 0.000 | |||||||
1 | S | Piccinin, Paul | 0 | 0.000 | 0.000 | 0.000 | |||||||
1 | S | Heavner, Scott | 0 | 0.000 | 0.000 | 0.000 | |||||||
4 | S | Clancy, Chris | 1 | 41.000 | 38.000 | 6.000 | 1.000 | 1.000 | 1.000 | 5.000 | 1.000 | ||
5 | S | Caffrey, Tom | 1 | 42.000 | 40.000 | 5.000 | 1.000 | 4.000 | 4.000 | ||||
6 | S | Clinkscale, Jim | 1 | 45.000 | 40.000 | 6.500 | 2.000 | 5.000 | 2.000 | ||||
7 | S | Costa, Marty | 1 | 48.000 | 40.000 | 3.500 | 3.000 | 6.000 | |||||
7 | S | Peterson, Dave | 2 | 48.000 | 41.000 | 3.250 | 1.500 | 1.500 | 4.500 | 1.500 | |||
9 | S | McCarthy, Paul | 4 | 51.000 | 41.250 | 6.250 | 0.750 | 2.750 | 1.500 | 1.500 |
No comments:
Post a Comment